Section B2: Special Recreation Checklist
| Specialty Area | |
|---|---|
| 1st Floor Main Hall | View |
| 2 Bay Gym | View |
| 2nd Floor East Balcony | View |
| 2nd Floor West Balcony | View |
| 3 Bay Gym | View |
| Adaptive Zone | View |
| Aspire Studio | View |
| Cycle Studio | View |
| Discovery Center | View |
| East Weight Room | View |
| Gold Gym | View |
| Green Gym | View |
| Inferno Room | View |
| Infinity Studio | View |
| Mac Court | View |
| Maroon Gym | View |
| Perseverance Studio | View |
| Pitch Fork Room | View |
| Racquetball Courts | View |
| Serenity Studio | View |
| Synergy Studio | View |
| Trx Studio | View |
| Well Devils Suite | View |
| West Weight Room | View |
| Women's Locker Room | View |
| Yoga Studio | View |
Please comment on any additional areas/facilities at this site that are not on the list above.
There is an outdoor pool area that was not assessed but it has a chairlift as well as ramp access with a transfer bench.